Current starting APRs for every loan purpose — including autopay discount, Rate Beat Program, and how your credit score affects your rate.
All rates below include the 0.50% autopay discount. Without autopay, add 0.50% to each rate shown.
| Loan Purpose | Starting APR ✓ Autopay | Starting APR ✗ No Autopay | Max Term | Max Amount |
|---|---|---|---|---|
| Home Improvement | 6.49% | 6.99% | 20 years | $100,000 |
| New Auto Purchase | 6.49% | 6.99% | 7 years | $100,000 |
| Used Auto Purchase | 6.79% | 7.29% | 7 years | $100,000 |
| Auto Refinance | 6.79% | 7.29% | 7 years | $100,000 |
| Lease Buyout | 6.99% | 7.49% | 7 years | $100,000 |
| Debt Consolidation | 7.24% | 7.74% | 7 years | $100,000 |
| Credit Card Refinancing | 7.24% | 7.74% | 7 years | $100,000 |
| Boat & Marine | 8.49% | 8.99% | 12 years | $100,000 |
| RV / Motorhome | 8.49% | 8.99% | 12 years | $100,000 |
| Medical / Dental | 7.49% | 7.99% | 7 years | $100,000 |
| Adoption | 7.49% | 7.99% | 7 years | $100,000 |
| IVF / Fertility | 7.49% | 7.99% | 7 years | $100,000 |
| Wedding | 7.49% | 7.99% | 7 years | $100,000 |
| Solar Energy | 6.49% | 6.99% | 20 years | $100,000 |
| Tiny Home / Land | 7.49% | 7.99% | 7 years | $100,000 |
| General / Other | 7.49% | 7.99% | 7 years | $100,000 |
LightStream will beat any competitor's approved, unsecured personal loan rate by 0.10 percentage points.
LightStream does not publish a credit-score-to-rate chart, but based on Credible marketplace data from thousands of closed LightStream loans, here are realistic rate estimates by credit tier:
| FICO Score | Credit Tier | Typical APR Range (Debt Consol.) | Approval Odds |
|---|---|---|---|
| 800+ | Exceptional | 7.24% – 9.99% | ✓ Excellent |
| 740–799 | Very Good | 9.99% – 12.99% | ✓ Good |
| 700–739 | Good | 12.99% – 17.99% | ✓ Fair |
| 660–699 | Fair | 17.99% – 24.89% | ⚠ Possible |
| Below 660 | Poor | Not eligible | ✗ Unlikely |
* Estimates based on published starting APRs and third-party marketplace data. Actual rates vary by loan purpose, amount, term, DTI, and full credit profile.
All rates shown with autopay discount applied. Disable autopay and rate increases by 0.50%.